Sparkling water small pack
This line took a 8% rise on its last measured rise; weekly volume then ran at 100% of its department trend.
| line | price now | suggested price | evidence from this line | extra £/yr conservative |
|---|---|---|---|---|
| Sparkling water small pack Product code DEMO-B-007 | £2.80 | £2.90 | This line took a 8% rise on its last measured rise; weekly volume then ran at 100% of its department trend. | £14 |
| Pasta spirals small pack Product code DEMO-B-001 | £2.51 | £2.61 | This line took a 6% rise on its last measured rise; weekly volume then ran at 127% of its department trend. | £14 |
| Apple juice family pack Product code DEMO-B-024 | £2.92 | £3.02 | This line took a 6% rise on its last measured rise; weekly volume then ran at 97% of its department trend. | £14 |
| Pasta spirals family pack Product code DEMO-B-017 | £4.33 | £4.43 | This line took a 10% rise on its last measured rise; weekly volume then ran at 102% of its department trend. | £13 |
| Tomato soup family pack Product code DEMO-B-019 | £2.73 | £2.83 | This line took a 8% rise on its last measured rise; weekly volume then ran at 100% of its department trend. | £13 |
| Whole milk family pack Product code DEMO-B-013 | £3.86 | £3.96 | This line took a 8% rise on its last measured rise; weekly volume then ran at 99% of its department trend. | £13 |
| Still water family pack Product code DEMO-B-005 | £1.59 | £1.69 | This line took a 6% rise on its last measured rise; weekly volume then ran at 107% of its department trend. | £12 |
| Apple juice small pack Product code DEMO-B-008 | £1.77 | £1.87 | This line took a 10% rise on its last measured rise; weekly volume then ran at 104% of its department trend. | £11 |
| Fruit sweets small pack Product code DEMO-B-010 | £1.31 | £1.39 | This line took a 8% rise on its last measured rise; weekly volume then ran at 105% of its department trend. | £11 |
| Natural yoghurt small pack Product code DEMO-B-014 | £1.50 | £1.59 | This line took a 10% rise on its last measured rise; weekly volume then ran at 100% of its department trend. | £11 |
| Orange drink family pack Product code DEMO-B-022 | £3.36 | £3.46 | This line took a 8% rise on its last measured rise; weekly volume then ran at 109% of its department trend. | £11 |
| Long grain rice family pack Product code DEMO-B-018 | £1.70 | £1.80 | This line took a 6% rise on its last measured rise; weekly volume then ran at 95% of its department trend. | £10 |
| Chocolate biscuits small pack Product code DEMO-B-012 | £2.67 | £2.77 | This line took a 6% rise on its last measured rise; weekly volume then ran at 99% of its department trend. | £9 |
| Milk chocolate family pack Product code DEMO-B-009 | £3.64 | £3.74 | This line took a 6% rise on its last measured rise; weekly volume then ran at 96% of its department trend. | £9 |
| Mint sweets family pack Product code DEMO-B-011 | £3.58 | £3.68 | This line took a 10% rise on its last measured rise; weekly volume then ran at 109% of its department trend. | £9 |
| Baked beans small pack Product code DEMO-B-020 | £1.64 | £1.74 | This line took a 10% rise on its last measured rise; weekly volume then ran at 94% of its department trend. | £9 |
| Cheddar slices small pack Product code DEMO-B-015 | £3.30 | £3.40 | This line took a 6% rise on its last measured rise; weekly volume then ran at 98% of its department trend. | £9 |
| Tomato soup small pack Product code DEMO-B-003 | £1.41 | £1.49 | This line took a 6% rise on its last measured rise; weekly volume then ran at 126% of its department trend. | £8 |
| Butter small pack Product code DEMO-B-016 | £2.21 | £2.31 | This line took a 8% rise on its last measured rise; weekly volume then ran at 109% of its department trend. | £7 |
| Sparkling water family pack Product code DEMO-B-023 | £2.98 | £3.08 | This line took a 10% rise on its last measured rise; weekly volume then ran at 98% of its department trend. | £7 |
This line took a 8% rise on its last measured rise; weekly volume then ran at 100% of its department trend.
This line took a 6% rise on its last measured rise; weekly volume then ran at 127% of its department trend.
This line took a 6% rise on its last measured rise; weekly volume then ran at 97% of its department trend.
This line took a 10% rise on its last measured rise; weekly volume then ran at 102% of its department trend.
This line took a 8% rise on its last measured rise; weekly volume then ran at 100% of its department trend.
This line took a 8% rise on its last measured rise; weekly volume then ran at 99% of its department trend.
This line took a 6% rise on its last measured rise; weekly volume then ran at 107% of its department trend.
This line took a 10% rise on its last measured rise; weekly volume then ran at 104% of its department trend.
This line took a 8% rise on its last measured rise; weekly volume then ran at 105% of its department trend.
This line took a 10% rise on its last measured rise; weekly volume then ran at 100% of its department trend.
This line took a 8% rise on its last measured rise; weekly volume then ran at 109% of its department trend.
This line took a 6% rise on its last measured rise; weekly volume then ran at 95% of its department trend.
This line took a 6% rise on its last measured rise; weekly volume then ran at 99% of its department trend.
This line took a 6% rise on its last measured rise; weekly volume then ran at 96% of its department trend.
This line took a 10% rise on its last measured rise; weekly volume then ran at 109% of its department trend.
This line took a 10% rise on its last measured rise; weekly volume then ran at 94% of its department trend.
This line took a 6% rise on its last measured rise; weekly volume then ran at 98% of its department trend.
This line took a 6% rise on its last measured rise; weekly volume then ran at 126% of its department trend.
This line took a 8% rise on its last measured rise; weekly volume then ran at 109% of its department trend.
This line took a 10% rise on its last measured rise; weekly volume then ran at 98% of its department trend.
| line | price now | suggested price | evidence from this line | extra £/yr conservative |
|---|---|---|---|---|
| Mint sweets small pack Product code DEMO-B-027 | £1.24 | £1.31 | This line took a 6% rise on its last measured rise; weekly volume then ran at 99% of its department trend. | £7 |
| Orange drink small pack Product code DEMO-B-006 | £1.12 | £1.19 | This line took a 6% rise on its last measured rise; weekly volume then ran at 115% of its department trend. | £7 |
| Long grain rice small pack Product code DEMO-B-002 | £1.62 | £1.72 | This line took a 6% rise on its last measured rise; weekly volume then ran at 116% of its department trend. | £6 |
| Baked beans family pack Product code DEMO-B-004 | £4.40 | £4.50 | This line took a 6% rise on its last measured rise; weekly volume then ran at 46% of its department trend. | £6 |
| Still water small pack Product code DEMO-B-021 | £0.84 | £0.89 | This line took a 6% rise on its last measured rise; weekly volume then ran at 96% of its department trend. | £5 |
| Milk chocolate small pack Product code DEMO-B-025 | £2.06 | £2.16 | This line took a 8% rise on its last measured rise; weekly volume then ran at 97% of its department trend. | £5 |
| Fruit sweets family pack Product code DEMO-B-026 | £2.20 | £2.30 | This line took a 10% rise on its last measured rise; weekly volume then ran at 98% of its department trend. | £5 |
This line took a 6% rise on its last measured rise; weekly volume then ran at 99% of its department trend.
This line took a 6% rise on its last measured rise; weekly volume then ran at 115% of its department trend.
This line took a 6% rise on its last measured rise; weekly volume then ran at 116% of its department trend.
This line took a 6% rise on its last measured rise; weekly volume then ran at 46% of its department trend.
This line took a 6% rise on its last measured rise; weekly volume then ran at 96% of its department trend.
This line took a 8% rise on its last measured rise; weekly volume then ran at 97% of its department trend.
This line took a 10% rise on its last measured rise; weekly volume then ran at 98% of its department trend.
Newest first. Suggested prices and recorded till prices are shown separately.
Fictional evidence trail: recommendations, service acknowledgements and till changes are simulated locally. Every result below is calculated from that invented history.
Price £2.37 → £2.51. Eight-week windows, excluding the change week. Kept its volume.
Units per week · before → after 32.00 → 32.32
VAT-corrected margin per week · before → after £16.48 → £20.42
Department-adjusted volume / margin ratios 1.01 / 1.24
Margin removes VAT at 20% before subtracting realised cost. This observational comparison does not isolate substitution, competitors or pack changes.
| line | verdict | volume ratio | margin ratio | margin £/week before to after |
|---|---|---|---|---|
| Orange drink small pack Product code DEMO-B-006 | Kept its volume Weekly volume held at 105% of the department trend; margin pounds moved from £5.20 to £6.62 a week. | 1.05 | 1.27 | £5.20 → £6.62 |
| Long grain rice small pack Product code DEMO-B-002 | Kept its volume Weekly volume held at 99% of the department trend; margin pounds moved from £5.43 to £7.45 a week. | 0.99 | 1.37 | £5.43 → £7.45 |
| Tomato soup small pack Product code DEMO-B-003 | Kept its volume Weekly volume held at 103% of the department trend; margin pounds moved from £7.13 to £9.40 a week. | 1.03 | 1.32 | £7.13 → £9.40 |
| Still water family pack Product code DEMO-B-005 | Kept its volume Weekly volume held at 107% of the department trend; margin pounds moved from £10.26 to £13.27 a week. | 1.07 | 1.29 | £10.26 → £13.27 |
| Pasta spirals small pack Product code DEMO-B-001 | Kept its volume Weekly volume held at 101% of the department trend; margin pounds moved from £16.48 to £20.42 a week. | 1.01 | 1.24 | £16.48 → £20.42 |
| Baked beans family pack Product code DEMO-B-004 | Lost volume Weekly volume fell to 46% of the department trend; margin pounds moved from £31.22 to £17.65 a week. | 0.46 | 0.57 | £31.22 → £17.65 |
Weekly volume held at 105% of the department trend; margin pounds moved from £5.20 to £6.62 a week.
Volume ratio1.05
Margin ratio1.27
Margin per week£5.20 → £6.62
Weekly volume held at 99% of the department trend; margin pounds moved from £5.43 to £7.45 a week.
Volume ratio0.99
Margin ratio1.37
Margin per week£5.43 → £7.45
Weekly volume held at 103% of the department trend; margin pounds moved from £7.13 to £9.40 a week.
Volume ratio1.03
Margin ratio1.32
Margin per week£7.13 → £9.40
Weekly volume held at 107% of the department trend; margin pounds moved from £10.26 to £13.27 a week.
Volume ratio1.07
Margin ratio1.29
Margin per week£10.26 → £13.27
Weekly volume held at 101% of the department trend; margin pounds moved from £16.48 to £20.42 a week.
Volume ratio1.01
Margin ratio1.24
Margin per week£16.48 → £20.42
Weekly volume fell to 46% of the department trend; margin pounds moved from £31.22 to £17.65 a week.
Volume ratio0.46
Margin ratio0.57
Margin per week£31.22 → £17.65
Old results counted the VAT collected on a sale as if it were margin, so almost every rise looked like a win. Corrected results take the VAT off first and then subtract what the stock cost. On the corrected basis 55 of these 60 rises still paid, 2 came out flat and 3 cost the shop money. Unknown VAT means a result cannot be scored; it never counts as zero.
| event set | margin basis | events | stuck | neutral | costly | cannot score cleanly |
|---|---|---|---|---|---|---|
| Store-set lines | Old gross basis | 60 | 59 | 0 | 1 | 0 |
| Store-set lines | Corrected VAT basis | 60 | 55 | 2 | 3 | 0 |
| Price-marked packs | Old gross basis | 0 | 0 | 0 | 0 | 0 |
| Price-marked packs | Corrected VAT basis | 0 | 0 | 0 | 0 | 0 |
Stability diagnostic (transparency, not a filter): 60 rises had a clean, stable price before the change (spread within 6%); on the corrected basis 92% of those on packs without a printed price still paid. Rises that coincided with the end of a promotion are excluded.
Suggestions cover fast-selling lines with steady prices in departments where store-set rises worked. Price-marked packs are excluded. The list is ordered by corrected annual incremental margin.
| line | units/week before | units/week after | VAT-corrected margin £/week before | after | price | rise | volume vs department | old margin | old verdict | corrected margin | corrected verdict |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fruit sweets small pack | 38.38 | 39.12 | 5.76 | 8.15 | £1.14→£1.21 | +6% | 1.00 | 1.20 | STUCK | 1.38 | STUCK |
| Fruit sweets small pack | 37.12 | 38.38 | 7.73 | 11.19 | £1.21→£1.31 | +8% | 1.05 | 1.30 | STUCK | 1.47 | STUCK |
| Apple juice family pack | 36.88 | 35.75 | 19.61 | 24.07 | £2.75→£2.92 | +6% | 0.97 | 1.14 | STUCK | 1.23 | STUCK |
| Pasta spirals family pack | 36.50 | 37.25 | 17.22 | 26.57 | £3.65→£3.94 | +8% | 1.01 | 1.28 | STUCK | 1.53 | STUCK |
| Pasta spirals family pack | 36.50 | 37.00 | 26.04 | 38.42 | £3.94→£4.33 | +10% | 1.02 | 1.31 | STUCK | 1.49 | STUCK |
| Apple juice family pack | 36.50 | 35.75 | 11.80 | 19.01 | £2.50→£2.75 | +10% | 0.99 | 1.33 | STUCK | 1.63 | STUCK |
| Sparkling water small pack | 36.00 | 34.50 | 11.28 | 15.12 | £2.44→£2.59 | +6% | 0.96 | 1.16 | STUCK | 1.35 | STUCK |
| Tomato soup family pack | 34.88 | 34.88 | 10.87 | 14.94 | £2.39→£2.53 | +6% | 0.98 | 1.18 | STUCK | 1.35 | STUCK |
| Sparkling water small pack | 34.50 | 34.50 | 15.12 | 21.16 | £2.59→£2.80 | +8% | 1.00 | 1.25 | STUCK | 1.40 | STUCK |
| Baked beans family pack | 34.38 | 15.81 | 31.22 | 17.65 | £4.15→£4.40 | +6% | 0.46 | 0.53 | COSTLY | 0.57 | COSTLY |
| Tomato soup family pack | 34.38 | 34.25 | 14.72 | 20.38 | £2.53→£2.73 | +8% | 1.00 | 1.23 | STUCK | 1.39 | STUCK |
| Whole milk family pack | 34.25 | 32.38 | 15.01 | 19.59 | £3.37→£3.57 | +6% | 0.95 | 1.14 | STUCK | 1.31 | STUCK |
| Whole milk family pack | 34.25 | 33.75 | 20.72 | 28.57 | £3.57→£3.86 | +8% | 0.99 | 1.23 | STUCK | 1.38 | STUCK |
| Baked beans family pack | 34.00 | 34.62 | 15.87 | 22.51 | £3.62→£3.84 | +6% | 1.01 | 1.21 | STUCK | 1.40 | STUCK |
| Baked beans family pack | 33.62 | 34.38 | 21.86 | 31.22 | £3.84→£4.15 | +8% | 1.02 | 1.26 | STUCK | 1.42 | STUCK |
| Natural yoghurt small pack | 32.75 | 33.38 | 5.24 | 8.12 | £1.26→£1.36 | +8% | 1.05 | 1.33 | STUCK | 1.59 | STUCK |
| Pasta spirals small pack | 32.50 | 30.62 | 11.86 | 15.77 | £2.19→£2.37 | +8% | 0.94 | 1.17 | STUCK | 1.32 | STUCK |
| Natural yoghurt small pack | 32.50 | 32.25 | 7.91 | 11.61 | £1.36→£1.50 | +10% | 1.00 | 1.29 | STUCK | 1.47 | STUCK |
| Pasta spirals small pack | 32.25 | 32.12 | 8.55 | 11.73 | £2.07→£2.19 | +6% | 0.98 | 1.18 | STUCK | 1.36 | STUCK |
| Pasta spirals small pack | 32.00 | 32.32 | 16.48 | 20.42 | £2.37→£2.51 | +6% | 1.01 | 1.17 | STUCK | 1.24 | STUCK |
| Milk chocolate family pack | 30.12 | 28.75 | 19.83 | 23.96 | £3.43→£3.64 | +6% | 0.96 | 1.12 | STUCK | 1.21 | STUCK |
| Long grain rice family pack | 29.75 | 28.25 | 8.68 | 11.07 | £1.58→£1.70 | +8% | 0.95 | 1.15 | STUCK | 1.28 | STUCK |
| Still water small pack | 29.00 | 27.75 | 4.30 | 5.27 | £0.79→£0.84 | +6% | 0.96 | 1.13 | STUCK | 1.23 | STUCK |
| Milk chocolate family pack | 28.75 | 28.50 | 11.50 | 18.76 | £3.12→£3.43 | +10% | 0.97 | 1.30 | STUCK | 1.60 | STUCK |
| Still water family pack | 28.50 | 30.50 | 10.26 | 13.27 | £1.50→£1.59 | +6% | 1.07 | 1.23 | STUCK | 1.29 | STUCK |
| Long grain rice family pack | 28.50 | 28.25 | 4.99 | 8.24 | £1.35→£1.49 | +10% | 0.97 | 1.31 | STUCK | 1.62 | STUCK |
| Mint sweets family pack | 28.25 | 30.25 | 16.62 | 26.12 | £3.25→£3.58 | +10% | 1.09 | 1.40 | STUCK | 1.59 | STUCK |
| Still water small pack | 28.25 | 27.62 | 2.54 | 4.10 | £0.72→£0.79 | +10% | 0.99 | 1.32 | STUCK | 1.63 | STUCK |
| Apple juice small pack | 28.12 | 28.62 | 5.39 | 8.35 | £1.49→£1.61 | +8% | 1.04 | 1.32 | STUCK | 1.58 | STUCK |
| Orange drink family pack | 28.00 | 27.75 | 10.69 | 14.75 | £2.93→£3.11 | +6% | 1.00 | 1.21 | STUCK | 1.39 | STUCK |
How the estimate works
Based on till data covering 1 Jul 2025 to 7 Sep 2026, through 7 Sep 2026. Check each line with a scanner. No prices change automatically.
Every price on this list is tracked from the moment it's suggested. If the recommendation is not confirmed as reaching the store within 4 weeks, it's marked unserved and left out of scoring - not counted against it; it just didn't happen. Once it reaches the store, the till has 4 weeks to show a qualifying price rise. When the till first shows the new price, we wait and watch: it needs to hold on at least 5 selling days, at least 75% of the time, within 7 days of the first sale at the new price - extended up to 4 more weeks if trade is slow. If it doesn't hold, that's a blip, and it's never scored either way. If we simply don't get enough selling days to tell, that's recorded as cannot confirm - not enough data. That is also never scored and never treated as a fail. Only once a rise is confirmed do we measure the actual margin change; if the till data for that stretch is incomplete, the result stays unknown rather than guessed at - unknown is never scored as zero. 24 recommendations were never confirmed as reaching the store in time and stay here for the record only.
| line | recommended | status | margin £/week before→after |
what the till says |
|---|---|---|---|---|
| Orange drink small pack Product code DEMO-B-006 | £1.06→£1.12 | Kept its volume Till price £1.12 from 2026-05-12 | £5.20→£6.62 | Weekly volume held at 105% of the department trend; margin pounds moved from £5.20 to £6.62 a week. |
| Long grain rice small pack Product code DEMO-B-002 | £1.53→£1.62 | Kept its volume Till price £1.62 from 2026-05-12 | £5.43→£7.45 | Weekly volume held at 99% of the department trend; margin pounds moved from £5.43 to £7.45 a week. |
| Tomato soup small pack Product code DEMO-B-003 | £1.33→£1.41 | Kept its volume Till price £1.41 from 2026-05-12 | £7.13→£9.40 | Weekly volume held at 103% of the department trend; margin pounds moved from £7.13 to £9.40 a week. |
| Still water family pack Product code DEMO-B-005 | £1.50→£1.59 | Kept its volume Till price £1.59 from 2026-05-12 | £10.26→£13.27 | Weekly volume held at 107% of the department trend; margin pounds moved from £10.26 to £13.27 a week. |
| Pasta spirals small pack Product code DEMO-B-001 | £2.37→£2.47 | Kept its volume Till price £2.51 from 2026-05-12 | £16.48→£20.42 | Weekly volume held at 101% of the department trend; margin pounds moved from £16.48 to £20.42 a week. |
| Baked beans family pack Product code DEMO-B-004 | £4.15→£4.25 | Lost volume Till price £4.40 from 2026-05-12 | £31.22→£17.65 | Weekly volume fell to 46% of the department trend; margin pounds moved from £31.22 to £17.65 a week. |
| 24 more lines had no qualifying till rise by the deadline and were never scored. | ||||