Welcome, Millfield Parade
Review the quantities below before placing the order. Generated 2026-09-07 23:00.
Nothing is ordered automatically. Check the quantities before placing the order.
Have = on the shelf now · Need = expected sales before the next delivery and during the cover period after it · Order = what to buy (stock already on order has been deducted).
| Product code | Description | Department | Stock | Need | Order | min/max | Why |
|---|---|---|---|---|---|---|---|
| DEMO-B-001 | Pasta spirals small pack | Grocery | 16 | 45 | 5 cases × 6= 30 units | 0 | Shelf max 82 Sells ~5.1/day, expect ~45 over 9 days |
| DEMO-B-003 | Tomato soup small pack | Grocery | 11 | 33 | 3 cases × 10= 30 units | 0 | Shelf max 59 Sells ~3.7/day, expect ~33 over 9 days |
| DEMO-B-009 | Milk chocolate small pack | Confectionery | 15 | 36 | 3 cases × 10= 30 units | 0 | Shelf max 74 Sells ~4.1/day, expect ~36 over 9 days |
| DEMO-B-010 | Fruit sweets small pack | Confectionery | 24 | 48 | 4 cases × 6= 24 units | 0 | Shelf max 98 Sells ~5.5/day, expect ~48 over 9 days |
| DEMO-B-005 | Still water small pack | Soft drinks | 19 | 39 | 3 cases × 8= 24 units | 0 | Shelf max 70 Sells ~4.4/day, expect ~39 over 9 days |
| DEMO-B-007 | Sparkling water small pack | Soft drinks | 22 | 45 | 4 cases × 6= 24 units | 0 | Shelf max 90 Sells ~5.1/day, expect ~45 over 9 days |
| DEMO-B-011 | Mint sweets small pack | Confectionery | 17 | 36 | 3 cases × 8= 24 units | 0 | Shelf max 74 Sells ~4.1/day, expect ~36 over 9 days |
| DEMO-B-006 | Orange drink small pack | Soft drinks | 15 | 30 | 2 cases × 10= 20 units | 0 | Shelf max 54 Sells ~3.4/day, expect ~30 over 9 days |
| DEMO-B-012 | Chocolate biscuits small pack | Confectionery | 18 | 35 | 2 cases × 10= 20 units | 0 | Shelf max 70 Sells ~3.9/day, expect ~35 over 9 days |
| DEMO-B-018 | Long grain rice family pack | Grocery | 22 | 35 | 2 cases × 10= 20 units | 0 | Shelf max 74 Sells ~4.0/day, expect ~35 over 9 days |
| DEMO-B-021 | Still water family pack | Soft drinks | 21 | 35 | 2 cases × 10= 20 units | 0 | Shelf max 73 Sells ~4.0/day, expect ~35 over 9 days |
| DEMO-B-024 | Apple juice family pack | Soft drinks | 32 | 45 | 2 cases × 10= 20 units | 0 | Shelf max 93 Sells ~5.1/day, expect ~45 over 9 days |
| DEMO-B-027 | Mint sweets family pack | Confectionery | 20 | 35 | 2 cases × 10= 20 units | 0 | Shelf max 71 Sells ~4.0/day, expect ~35 over 9 days |
| DEMO-B-019 | Tomato soup family pack | Grocery | 27 | 44 | 3 cases × 6= 18 units | 0 | Shelf max 90 Sells ~5.0/day, expect ~44 over 9 days |
| DEMO-B-022 | Orange drink family pack | Soft drinks | 18 | 35 | 3 cases × 6= 18 units | 0 | Shelf max 72 Sells ~3.9/day, expect ~35 over 9 days |
| DEMO-B-002 | Long grain rice small pack | Grocery | 9 | 21 | 2 cases × 8= 16 units | 0 | Shelf max 38 Sells ~2.4/day, expect ~21 over 9 days |
| DEMO-B-008 | Apple juice small pack | Soft drinks | 21 | 36 | 2 cases × 8= 16 units | 0 | Shelf max 72 Sells ~4.1/day, expect ~36 over 9 days |
| DEMO-B-017 | Pasta spirals family pack | Grocery | 30 | 46 | 2 cases × 8= 16 units | 0 | Shelf max 94 Sells ~5.2/day, expect ~46 over 9 days |
| DEMO-B-020 | Baked beans family pack | Grocery | 16 | 29 | 2 cases × 8= 16 units | 0 | Shelf max 60 Sells ~3.3/day, expect ~29 over 9 days |
| DEMO-B-023 | Sparkling water family pack | Soft drinks | 10 | 24 | 2 cases × 8= 16 units | 0 | Shelf max 49 Sells ~2.7/day, expect ~24 over 9 days |
| DEMO-B-026 | Fruit sweets family pack | Confectionery | 7 | 19 | 2 cases × 8= 16 units | 0 | Shelf max 39 Sells ~2.2/day, expect ~19 over 9 days |
| DEMO-B-025 | Milk chocolate family pack | Confectionery | 13 | 19 | 1 case × 6= 6 units | 0 | Shelf max 40 Sells ~2.2/day, expect ~19 over 9 days |
| Product code | Description | Department | Stock | Need | Order | min/max | Why |
|---|---|---|---|---|---|---|---|
| DEMO-B-013 | Whole milk small pack | Chilled | 21 | 43 | 4 cases × 6= 24 units | 0 | Shelf max 88 Sells ~4.9/day, expect ~43 over 9 days |
| DEMO-B-014 | Natural yoghurt small pack | Chilled | 24 | 40 | 2 cases × 8= 16 units | 0 | Shelf max 84 Sells ~4.5/day, expect ~40 over 9 days |
| DEMO-B-016 | Butter small pack | Chilled | 12 | 25 | 3 cases × 6= 18 units | 0 | Shelf max 52 Sells ~2.9/day, expect ~25 over 9 days |
| DEMO-B-015 | Cheddar slices small pack | Chilled | 21 | 29 | 1 case × 10= 10 units | 0 | Shelf max 61 Sells ~3.3/day, expect ~29 over 9 days |
| Product code | Description | Department | Stock | Last sold | Not sold | ~£ tied |
|---|---|---|---|---|---|---|
| DEMO-B-030 | Natural yoghurt family pack | Chilled | 27 | 2026-05-31 | 14w | £49 |
| DEMO-B-028 | Chocolate biscuits family pack | Confectionery | 13 | 2026-05-31 | 14w | £25 |
| DEMO-B-029 | Whole milk family pack | Chilled | 25 | 2026-05-31 | 14w | £19 |
Prepared from stock recorded on 2026-09-07, for delivery on 2026-09-09. Weather is not included in this shop's numbers yet. Football dates came from the backup match schedule.