Welcome, Ferry Lane
Review the quantities below before placing the order. Generated 2026-09-07 23:00.
Nothing is ordered automatically. Check the quantities before placing the order.
Have = on the shelf now · Need = expected sales before the next delivery and during the cover period after it · Order = what to buy (stock already on order has been deducted).
| Product code | Description | Department | Stock | Need | Order | min/max | Why |
|---|---|---|---|---|---|---|---|
| DEMO-A-003 | Tomato soup small pack | Grocery | 27 | 69 | 6 cases × 8= 48 units | 0 | Shelf max 129 Sells ~7.8/day, expect ~69 over 9 days |
| DEMO-A-023 | Sparkling water family pack | Soft drinks | 37 | 68 | 6 cases × 6= 36 units | 0 | Shelf max 135 Sells ~7.7/day, expect ~68 over 9 days |
| DEMO-A-033 | Pasta spirals family pack value pa | Grocery | 35 | 63 | 4 cases × 8= 32 units | 0 | Shelf max 129 Sells ~7.1/day, expect ~63 over 9 days |
| DEMO-A-008 | Apple juice small pack | Soft drinks | 34 | 60 | 5 cases × 6= 30 units | 0 | Shelf max 122 Sells ~6.8/day, expect ~60 over 9 days |
| DEMO-A-020 | Baked beans family pack | Grocery | 30 | 54 | 4 cases × 6= 24 units | 0 | Shelf max 113 Sells ~6.2/day, expect ~54 over 9 days |
| DEMO-A-026 | Fruit sweets family pack | Confectionery | 38 | 63 | 5 cases × 6= 30 units | 0 | Shelf max 132 Sells ~7.2/day, expect ~63 over 9 days |
| DEMO-A-001 | Pasta spirals small pack | Grocery | 20 | 43 | 6 cases × 4= 24 units | 0 | Shelf max 83 Sells ~4.9/day, expect ~43 over 9 days |
| DEMO-A-006 | Orange drink small pack | Soft drinks | 22 | 45 | 3 cases × 8= 24 units | 0 | Shelf max 86 Sells ~5.1/day, expect ~45 over 9 days |
| DEMO-A-010 | Fruit sweets small pack | Confectionery | 28 | 51 | 6 cases × 4= 24 units | 0 | Shelf max 104 Sells ~5.8/day, expect ~51 over 9 days |
| DEMO-A-012 | Chocolate biscuits small pack | Confectionery | 22 | 38 | 2 cases × 8= 16 units | 0 | Shelf max 78 Sells ~4.4/day, expect ~38 over 9 days |
| DEMO-A-017 | Pasta spirals family pack | Grocery | 32 | 52 | 4 cases × 6= 24 units | 0 | Shelf max 107 Sells ~5.9/day, expect ~52 over 9 days |
| DEMO-A-018 | Long grain rice family pack | Grocery | 33 | 50 | 3 cases × 8= 24 units | 0 | Shelf max 102 Sells ~5.7/day, expect ~50 over 9 days |
| DEMO-A-021 | Still water family pack | Soft drinks | 30 | 53 | 3 cases × 8= 24 units | 0 | Shelf max 108 Sells ~6.1/day, expect ~53 over 9 days |
| DEMO-A-025 | Milk chocolate family pack | Confectionery | 22 | 43 | 6 cases × 4= 24 units | 0 | Shelf max 88 Sells ~4.9/day, expect ~43 over 9 days |
| DEMO-A-027 | Mint sweets family pack | Confectionery | 28 | 48 | 3 cases × 8= 24 units | 0 | Shelf max 99 Sells ~5.4/day, expect ~48 over 9 days |
| DEMO-A-019 | Tomato soup family pack | Grocery | 24 | 41 | 5 cases × 4= 20 units | 0 | Shelf max 84 Sells ~4.6/day, expect ~41 over 9 days |
| DEMO-A-022 | Orange drink family pack | Soft drinks | 28 | 45 | 5 cases × 4= 20 units | 0 | Shelf max 93 Sells ~5.0/day, expect ~45 over 9 days |
| DEMO-A-002 | Long grain rice small pack | Grocery | 17 | 32 | 3 cases × 6= 18 units | 0 | Shelf max 61 Sells ~3.6/day, expect ~32 over 9 days |
| DEMO-A-005 | Still water small pack | Soft drinks | 18 | 30 | 2 cases × 6= 12 units | 0 | Shelf max 58 Sells ~3.4/day, expect ~30 over 9 days |
| DEMO-A-011 | Mint sweets small pack | Confectionery | 21 | 39 | 3 cases × 6= 18 units | 0 | Shelf max 80 Sells ~4.4/day, expect ~39 over 9 days |
| DEMO-A-007 | Sparkling water small pack | Soft drinks | 16 | 30 | 4 cases × 4= 16 units | 0 | Shelf max 61 Sells ~3.4/day, expect ~30 over 9 days |
| DEMO-A-009 | Milk chocolate small pack | Confectionery | 21 | 29 | 1 case × 8= 8 units | 0 | Shelf max 60 Sells ~3.3/day, expect ~29 over 9 days |
| DEMO-A-024 | Apple juice family pack | Soft drinks | 28 | 39 | 2 cases × 8= 16 units | 0 | Shelf max 79 Sells ~4.4/day, expect ~39 over 9 days |
| DEMO-A-028 | Chocolate biscuits family pack | Confectionery | 22 | 35 | 4 cases × 4= 16 units | 0 | Shelf max 71 Sells ~4.0/day, expect ~35 over 9 days |
| Product code | Description | Department | Stock | Need | Order | min/max | Why |
|---|---|---|---|---|---|---|---|
| DEMO-A-029 | Whole milk family pack | Chilled | 34 | 64 | 5 cases × 6= 30 units | 0 | Shelf max 128 Sells ~7.2/day, expect ~64 over 9 days |
| DEMO-A-015 | Cheddar slices small pack | Chilled | 22 | 38 | 2 cases × 8= 16 units | 0 | Shelf max 78 Sells ~4.4/day, expect ~38 over 9 days |
| DEMO-A-030 | Natural yoghurt family pack | Chilled | 22 | 42 | 3 cases × 8= 24 units | 0 | Shelf max 86 Sells ~4.8/day, expect ~42 over 9 days |
| DEMO-A-032 | Butter family pack | Chilled | 25 | 44 | 4 cases × 6= 24 units | 0 | Shelf max 90 Sells ~5.0/day, expect ~44 over 9 days |
| DEMO-A-013 | Whole milk small pack | Chilled | 22 | 41 | 5 cases × 4= 20 units | 0 | Shelf max 84 Sells ~4.7/day, expect ~41 over 9 days |
| DEMO-A-031 | Cheddar slices family pack | Chilled | 27 | 46 | 5 cases × 4= 20 units | 0 | Shelf max 94 Sells ~5.2/day, expect ~46 over 9 days |
| DEMO-A-014 | Natural yoghurt small pack | Chilled | 17 | 28 | 2 cases × 6= 12 units | 0 | Shelf max 59 Sells ~3.2/day, expect ~28 over 9 days |
| DEMO-A-016 | Butter small pack | Chilled | 21 | 32 | 3 cases × 4= 12 units | 0 | Shelf max 65 Sells ~3.6/day, expect ~32 over 9 days |
| Product code | Description | Department | Stock | Last sold | Not sold | ~£ tied |
|---|---|---|---|---|---|---|
| DEMO-A-034 | Long grain rice family pack value | Grocery | 19 | 2026-05-31 | 14w | £47 |
| DEMO-A-035 | Tomato soup family pack value pack | Grocery | 43 | 2026-05-31 | 14w | £46 |
| DEMO-A-036 | Baked beans family pack value pack | Grocery | 22 | 2026-05-31 | 14w | £11 |
Prepared from stock recorded on 2026-09-07, for delivery on 2026-09-09. Weather is not included in this shop's numbers yet. Football dates came from the backup match schedule.